2007-08
Lady Titans Basketball
Your Subtitle text

Varsity Statistics

2010/2011 Season
Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Angela Hubert 22 65-201 30-107 22-32 53-22 33 45 0 45 33 182
Megan Hayes 22 67-179 1-6 38-58 106-34 9 40 5 51 59 173
Jayne Stuart 22 65-250 18-91 20-30 78-12 48 39 8 99 65 168
Anna Nefe 22 40-150 0-6 45-97 124-35 28 71 5 70 47 125
Jennifer Gallant 22 46-116 0-3 24-36 107-36 9 22 7 47 34 116
Morgan Hersha 21 40-107 3-16 19-42 50-12 27 33 5 69 24 102
Stephanie Perez 20 22-69 5-22 10-16 38-14 8 18 1 33 7 59
Taylor Dzierwa 18 12-34 0-0 11-22 17-8 5 3 1 7 5 35
Mackenzie Bullock 19 5-20 0-0 2-5 50-12 3 5 3 4 8 12
Jessica Pattenaude 15 3-12 0-3 4-11 4-2 6 8 0 10 9 10
Paige Kennedy 12 4-16 0-1 1-4 9-3 3 5 0 9 10 9
Marial Rosa 10 1-9 0-1 0-2 7-0 1 2 1 6 5 2
Liz Brueggeman 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Rachel McDonald 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Paige Pryson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals: 22 370-1164 57-256 196-355 643-190 180 291 36 450 307 993
Opponents: 22 346-1066 63-223 212-367 556-177 80 55 25 191 276 967
Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF PTS
Angela Hubert 22 32.3 28 68.8 2.4-1.0 1.5 2 0 2 1.5 8.3
Megan Hayes 22 37.4 16.7 65.5 4.8-1.5 0.4 1.8 0.2 2.3 2.7 7.9
Jayne Stuart 22 26 19.8 66.7 3.5-0.5 2.2 1.8 0.4 4.5 3 7.6
Anna Nefe 22 26.7 0 46.4 5.6-1.6 1.3 3.2 0.2 3.2 2.1 5.7
Jennifer Gallant 22 39.7 0 66.7 4.9-1.6 0.4 1 0.3 2.1 1.5 5.3
Morgan Hersha 21 37.4 18.8 45.2 2.4-0.6 1.3 1.6 0.2 3.3 1.1 4.9
Stephanie Perez 20 31.9 22.7 62.5 1.9-0.7 0.4 0.9 0.1 1.7 0.4 3
Taylor Dzierwa 18 35.3 0 50 0.9-0.4 0.3 0.2 0.1 0.4 0.3 1.9
Mackenzie Bullock 19 25 0 40 2.6-0.6 0.2 0.3 0.2 0.2 0.4 0.6
Jessica Pattenaude 15 25 0 36.4 0.3-0.1 0.4 0.5 0 0.7 0.6 0.7
Paige Kennedy 12 25 0 25 0.8-0.3 0.3 0.4 0 0.8 0.8 0.8
Marial Rosa 10 11.1 0 0 0.7-0.0 0.1 0.2 0.1 0.6 0.5 0.2
Liz Brueggeman 1 0 0 0 0.0-0.0 0 0 0 0 0 0
Rachel McDonald 1 0 0 0 0.0-0.0 0 0 0 0 0 0
Paige Pryson 1 0 0 0 0.0-0.0 0 0 0 0 0 0
Totals: 22 31.8 22.3 55.2 29.2-8.6 8.2 13.2 1.6 20.5 14 45.1
Opponents: 22 32.5 28.3 57.8 25.3-8.0 3.6 2.5 1.1 8.7 12.5 44
2009/10
Lumen Christi Team Statistics
(22 games through 3/5/2010)
Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Megan Hayes 22 681 82-166 0-1 49-78 147-58 12 15 12 31 60 213
Taylor Dillon 22 757 61-190 11-34 50-74 76-26 33 19 4 63 65 183
Jayne Stuart 22 591 46-178 17-65 19-38 55-11 43 26 9 80 65 128
Karah Warriner 21 387 42-102 0-0 31-47 92-30 7 30 7 27 38 115
Kelcie Wilson 22 634 40-163 7-58 24-43 87-30 15 16 3 48 64 111
Katy Rhodes 22 700 35-119 12-37 20-39 54-12 44 41 0 92 36 102
Anna Nefe 22 530 34-98 0-1 24-43 79-34 24 38 2 45 36 92
Jen Gallant 22 289 16-55 0-0 17-29 48-13 2 8 2 22 28 49
Aynsley Rivera 14 253 4-22 3-12 2-3 4-2 1 0 0 8 3 13
Taylor Dzierwa 19 249 3-19 0-0 5-9 15-5 1 2 1 5 17 11
Mariel Rosa 15 223 1-5 0-1 0-0 5-3 0 2 0 1 6 2
Stephine Perez 2 5 0-2 0-0 0-0 0-0 0 0 0 1 1 0
Mickey Ludlow 1 5 0-2 0-0 0-0 1-0 0 0 0 0 0 0
Mackenzie Bullock 1 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals: 22 1064 364-1121 50-209 241-403 666-226 182 197 40 425 420 1019
Opponents: 22 1064 441-976 71-158 305-521 487-148 17 108 26 179 349 1258
Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
Megan Hayes 22 31 49.4 0 62.8 6.7-2.6 0.5 0.7 0.5 1.4 2.7 9.7
Taylor Dillon 22 34.4 32.1 32.4 67.6 3.5-1.2 1.5 0.9 0.2 2.9 3 8.3
Jayne Stuart 22 26.9 25.8 26.2 50 2.5-0.5 2 1.2 0.4 3.6 3 5.8
Karah Warriner 21 18.4 41.2 0 66 4.4-1.4 0.3 1.4 0.3 1.3 1.8 5.5
Kelcie Wilson 22 28.8 24.5 12.1 55.8 4.0-1.4 0.7 0.7 0.1 2.2 2.9 5
Katy Rhodes 22 31.8 29.4 32.4 51.3 2.5-0.5 2 1.9 0 4.2 1.6 4.6
Anna Nefe 22 24.1 34.7 0 55.8 3.6-1.5 1.1 1.7 0.1 2 1.6 4.2
Jen Gallant 22 13.1 29.1 0 58.6 2.2-0.6 0.1 0.4 0.1 1 1.3 2.2
Aynsley Rivera 14 18.1 18.2 25 66.7 0.3-0.1 0.1 0 0 0.6 0.2 0.9
Taylor Dzierwa 19 13.1 15.8 0 55.6 0.8-0.3 0.1 0.1 0.1 0.3 0.9 0.6
Mariel Rosa 15 14.9 20 0 0 0.3-0.2 0 0.1 0 0.1 0.4 0.1
Stephine Perez 2 2.5 0 0 0 0.0-0.0 0 0 0 0.5 0.5 0
Mickey Ludlow 1 5 0 0 0 1.0-0.0 0 0 0 0 0 0
Mackenzie Bullock 1 2 0 0 0 0.0-0.0 0 0 0 0 0 0
Totals: 22 48.4 32.5 23.9 59.8 30.3-10.3 8.3 9 1.8 19 19 46.3
Opponents: 22 48.4 45.2 44.9 58.5 22.1-6.7 0.8 4.9 1.2 8.1 16 57.2
2008/09
Lumen Christi Team Statistics
(21 games through 3/2/2009)
Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Erika Bullock 21 619 115-278 12-41 111-153 140-30 34 44 14 69 37 353
Megan Hayes 21 458 54-113 0-2 25-40 114-52 7 17 11 34 62 133
Torie Richardson 15 392 38-101 12-42 10-28 70-28 8 15 1 42 44 98
Kelcie Wilson 21 437 30-148 19-86 8-14 52-15 10 16 0 32 48 87
Karah Warriner 21 350 27-65 0-0 19-28 65-23 8 16 3 22 39 73
Taylor Dillon 20 415 21-118 11-44 15-28 45-10 12 19 1 41 33 68
Rhodes Katie 20 267 20-75 2-13 19-42 32-12 3 18 0 38 21 61
Anna Nefe 21 228 12-40 0-0 6-11 47-14 8 13 1 23 14 30
Ali McEldowney 20 205 7-36 0-3 7-18 26-5 2 5 0 18 15 21
Samantha Foust 11 134 4-25 0-1 6-11 16-7 0 8 0 8 25 14
Totals: 21 701 331-1002 56-232 226-373 608-196 92 171 31 329 339 944
Opponents: 21 702 417-888 76-179 202-367 439-154 15 47 25 125 337 1112
Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF PTS
Erika Bullock 21 29.5 41.4 29.3 72.5 6.7-1.4 1.6 2.1 0.7 3.3 1.8 16.8
Megan Hayes 21 21.8 47.8 0 62.5 5.4-2.5 0.3 0.8 0.5 1.6 3 6.3
Torie Richardson 15 26.1 37.6 28.6 35.7 4.7-1.9 0.5 1 0.1 2.8 2.9 6.5
Kelcie Wilson 21 20.8 20.3 22.1 57.1 2.5-0.7 0.5 0.8 0 1.5 2.3 4.1
Karah Warriner 21 16.7 41.5 0 67.9 3.1-1.1 0.4 0.8 0.1 1 1.9 3.5
Taylor Dillon 20 20.8 17.8 25 53.6 2.3-0.5 0.6 1 0.1 2.1 1.7 3.4
Rhodes Katie 20 13.4 26.7 15.4 45.2 1.6-0.6 0.2 0.9 0 1.9 1.1 3.1
Anna Nefe 21 10.9 30 0 54.5 2.2-0.7 0.4 0.6 0 1.1 0.7 1.4
Ali McEldowney 20 10.3 19.4 0 38.9 1.3-0.3 0.1 0.3 0 0.9 0.8 1.1
Samantha Foust 11 12.2 16 0 54.5 1.5-0.6 0 0.7 0 0.7 2.3 1.3
Totals: 21 33.4 33.0 24.1 60.6 29.0-9.3 4.4 8.1 1.5 16 16 45
Opponents: 21 33.4 47.0 42.5 55.0 20.9-7.3 0.7 2.2 1.2 6 16 53
2007/08

Lumen Christi Team Statistics (25 games through 2/28/2008)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#44 Brannick, Elizabeth 25 711 135-302 18-41 90-156 184-58 21 15 38 50 61 0 0 0 0 378
#22 Ryan, Raini 25 729 81-247 27-97 66-86 75-19 86 69 3 110 69 0 0 0 0 255
#12 Bullock, Erika 25 642 73-184 15-32 41-56 114-47 40 34 9 74 44 0 0 0 0 202
#30 Clark, Abby 25 576 46-139 20-60 25-38 83-23 36 34 12 47 48 0 0 0 0 137
#50 Sullivan, MacKenzie 22 498 32-65 0-1 6-22 128-53 16 12 37 24 57 0 0 0 0 70
#24 Wilson, Kelcie 25 294 15-63 6-34 7-16 30-13 1 6 1 20 24 0 0 0 0 43
#42 Richardson, Torie 24 332 9-50 1-19 12-24 62-22 10 8 1 27 39 0 0 0 0 31
#20 Warriner, Karah 24 183 5-24 0-0 8-13 38-17 6 6 1 11 14 0 0 0 0 18
#40 Hayes, Megan 25 171 7-23 0-0 3-11 36-15 7 2 3 9 14 0 0 0 0 17
#14 Lefere, Elise 5 24 0-4 0-0 2-3 2-0 0 1 0 4 1 0 0 0 0 2
Totals: 25 832 403-1101 87-284 260-425 752-267 223 187 105 379 372 0 0 0 0 1153
Opponents: 25 832 404-1101 71-208 263-444 494-187 91 103 32 184 374 0 0 0 0 1142

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#44 Brannick, Elizabeth 25 28.4 44.7 43.9 57.7 7.4-2.3 0.8 0.6 1.5 2.0 2.4 0.0 0.0 0.0 0.0 15.1
#22 Ryan, Raini 25 29.2 32.8 27.8 76.7 3.0-0.8 3.4 2.8 0.1 4.4 2.8 0.0 0.0 0.0 0.0 10.2
#12 Bullock, Erika 25 25.7 39.7 46.9 73.2 4.6-1.9 1.6 1.4 0.4 3.0 1.8 0.0 0.0 0.0 0.0 8.1
#30 Clark, Abby 25 23.0 33.1 33.3 65.8 3.3-0.9 1.4 1.4 0.5 1.9 1.9 0.0 0.0 0.0 0.0 5.5
#50 Sullivan, MacKenzie 22 22.6 49.2 0.0 27.3 5.8-2.4 0.7 0.5 1.7 1.1 2.6 0.0 0.0 0.0 0.0 3.2
#24 Wilson, Kelcie 25 11.8 23.8 17.6 43.8 1.2-0.5 0.0 0.2 0.0 0.8 1.0 0.0 0.0 0.0 0.0 1.7
#42 Richardson, Torie 24 13.8 18.0 5.3 50.0 2.6-0.9 0.4 0.3 0.0 1.1 1.6 0.0 0.0 0.0 0.0 1.3
#20 Warriner, Karah 24 7.6 20.8 0.0 61.5 1.6-0.7 0.3 0.3 0.0 0.5 0.6 0.0 0.0 0.0 0.0 0.8
#40 Hayes, Megan 25 6.8 30.4 0.0 27.3 1.4-0.6 0.3 0.1 0.1 0.4 0.6 0.0 0.0 0.0 0.0 0.7
#14 Lefere, Elise 5 4.8 0.0 0.0 66.7 0.4-0.0 0.0 0.2 0.0 0.8 0.2 0.0 0.0 0.0 0.0 0.4
Totals: 25 33.3 36.6 30.6 61.2 30.1-10.7 8.9 7.5 4.2 15.2 14.9 0.0 0.0 0.0 0.0 46.1
Opponents: 25 33.3 36.7 34.1 59.2 19.8-7.5 3.6 4.1 1.3 7.4 15.0 0.0 0.0 0.0 0.0 45.7


Printable Version
2006
2005

Lumen Christi Team Statistics (21 games through 3/2/2009)

Total Cumulative Statistics

Player                          GP    MIN   FGM-A       3PM-A       FTM-A      REB-O       AST   STL   BLK   TO    PF     DFL   CT    LB     C4                                      PTS

Erika Bullock              21      619     115-278      12-41         111-153     140-30       34       44       14        69      37      0          0        0        0                                      353

Megan Hayes             21      458     54-113         0-2              25-40          114-52       7         17       11        34      62      1          0        0        0                                      133

Torie Richardson       15      392     38-101         12-42         10-28          70-28          8         15       1          42      44      2          0        0        0        98

Kelcie Wilson              21      437     30-148         19-86         8-14            52-15          10       16       0          32      48      0          0        0        0        87

Karah Warriner          21      350     27-65           0-0              19-28          65-23          8         16       3          22      39      0          0        0        0        73

Taylor Dillon               20      415     21-118         11-44         15-28          45-10          12       19       1          41      33      0          0        0        0        68

Rhodes Katie              20      267     20-75           2-13            19-42          32-12          3         18       0          38      21      0          0        0        0        61

Anna Nefe                   21      228     12-40           0-0              6-11            47-14          8         13       1          23      14      0          0        0        0        30

Ali McEldowney        20      205     7-36             0-3              7-18            26-5            2         5         0          18      15      0          0        0        0        21

Samantha Foust        11      134     4-25             0-1              6-11            16-7            0         8         0          8        25      0          0        0        0        14

Totals:                         21      701     331-1002    56-232       226-373     608-196     92       171    31        329    339    3          0        0        0                                      944

Opponents:                 21      702     417-888      76-179       202-367     439-154     15       47       25        125    337    0          0        0        0                                      1112

Percentages and Per Game Averages

Player                          GP    MPG    FG%          3P%           FT%          REB-O       AST   STL   BLK   TO    PF     DFL   CT     LB    C4                                      PTS

Erika Bullock              21     29.5      41.4            29.3            72.5            6.7-1.4        1.6      2.1      0.7       3.3     1.8     0.0      0.0     0.0     0.0                                      16.8

Megan Hayes             21     21.8      47.8            0.0               62.5            5.4-2.5        0.3      0.8      0.5       1.6     3.0     0.0      0.0     0.0     0.0     6.3

Torie Richardson       15     26.1      37.6            28.6            35.7            4.7-1.9        0.5      1.0      0.1       2.8     2.9     0.1      0.0     0.0     0.0     6.5

Kelcie Wilson              21     20.8      20.3            22.1            57.1            2.5-0.7        0.5      0.8      0.0       1.5     2.3     0.0      0.0     0.0     0.0     4.1

Karah Warriner          21     16.7      41.5            0.0               67.9            3.1-1.1        0.4      0.8      0.1       1.0     1.9     0.0      0.0     0.0     0.0     3.5

Taylor Dillon               20     20.8      17.8            25.0            53.6            2.3-0.5        0.6      1.0      0.1       2.1     1.7     0.0      0.0     0.0     0.0     3.4

Rhodes Katie              20     13.4      26.7            15.4            45.2            1.6-0.6        0.2      0.9      0.0       1.9     1.1     0.0      0.0     0.0     0.0     3.1

Anna Nefe                   21     10.9      30.0            0.0               54.5            2.2-0.7        0.4      0.6      0.0       1.1     0.7     0.0      0.0     0.0     0.0     1.4

Ali McEldowney        20     10.3      19.4            0.0               38.9            1.3-0.3        0.1      0.3      0.0       0.9     0.8     0.0      0.0     0.0     0.0     1.1

Samantha Foust        11     12.2      16.0            0.0               54.5            1.5-0.6        0.0      0.7      0.0       0.7     2.3     0.0      0.0     0.0     0.0     1.3

Totals:                         21     33.4      33.0            24.1            60.6            29.0-9.3     4.4      8.1      1.5       15.7   16.1   0.1      0.0     0.0     0.0                                      45.0

Opponents:                 21     33.4      47.0            42.5            55.0            20.9-7.3     0.7      2.2      1.2       6.0     16.0   0.0      0.0     0.0     0.0                                      53.0